Submerged Arc Welding (SAW) is a joining process that involves the formation of an electric arc between a continuously fed electrode and the workpiece to be welded. A blanket of powdered flux surrounds and covers the arc and, when molten, provides electrical conduction between the metal to be joined and the electrode. It also generates a protective gas shield and a slag, all of which protects the weld zone.
Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | SAW1250 |
|---|---|
| Input Voltage(V) | 3 Phase AC380V±15% |
| Input Frequency(Hz) | 50-60 |
| Input Rated Power(KVA) | 70 |
| Rated Max Input Current(A) | 105 |
| Max Effextive Input Current(A) | 81 |
| No-Load Voltage(V) | 90 |
| Output Current(A) | 100-1250 |
| Output Voltage(V) | 44 |
| Duty Cycle(%) | 60 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | H |
| Housing Protective Grade | IP21S |
| Wire Diameter(mm) | 2.0/3.2/4.0/5.0 |
| (L*W*H)(mm) | 760*380*820 |
| MZ Machine Carton CBM(m³) | 0.298 |
| MZ Trolley Machine(m³) | 0.443 |
| SAW | ✔ |
| MMA | ✔ |
| Carbon Arc Gaughing | ✔ |
| CC Mode | ✔ |
| CV Mode | ✔ |
| Automatic Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Over Loading Protection | ✔ |
| Low Voltage Protection | ✔ |
| Earth Cable | 70mm2/5m/2 sets |
| Welding Cable | 70mm2/10m/2 sets |
| Control Cable | 14 Pins/ 10m |
| Track | 1m / 2Pieces |
100 Matheson Boulevard East Mississauga Ontario Canada Postal Code: L4Z 3P8
© Copyright Ngen Global All Right Reserved.