
Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.

| Model | CUT100 |
|---|---|
| Voltage(V) | 380V±15% |
| Frequency(Hz) | 50-60 |
| Input Power(KVA) | 15.2 |
| No-Load Voltage(V) | 300 |
| Current Range(A) | 20~100A |
| Duty Cycle | 60% |
| Arc Strking | HF/Pilot Arc |
| Quality Cutting Thickness | 28 |
| Max Cutting Thickness | 40 |
| Proper Cutting Pressure | 4~6 |
| Power Factor | 0.93 |
| Effciency(%) | 85 |
| Insulation Grade | F |
| Protection Grade | IP21S |
| Weight(Kg) | 35 |
| (L*W*H)(mm) | 550*270*790 |
| Carton CBM(m³) | 0.119 |
| Post Gas | ✔ |
| Un-Touch HF Pilot arc | ✔ |
| Check gas Function | ✔ |
| 2T/4T | oPTIONAL |
| Automativ Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Over Current Protection | ✔ |
| Low Voltage Protection | ✔ |
| Cutting Torch | ✔ |
100 Matheson Boulevard East Mississauga Ontario Canada Postal Code: L4Z 3P8
© Copyright Ngen Global All Right Reserved.