Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | CUT120 |
|---|---|
| Voltage(V) | 380V±15% |
| Frequency(Hz) | 50-60 |
| Input Power(KVA) | 12 |
| No-Load Voltage(V) | 300V |
| Current Range(A) | 20~110A |
| Duty Cycle | 60% |
| Arc Strking | HF/Pilot Arc |
| Quality Cutting Thickness | 25 |
| Pierce Thickness | 15 |
| Max Cutting Thickness | 45 |
| Proper Cutting Pressure | 4~6 |
| Power Factor | 0.93 |
| Effciency(%) | 85 |
| Insulation Grade | F |
| Protection Grade | IP21S |
| Weight(Kg) | 23 |
| (L*W*H)(mm) | 550*270*490 |
| Carton CBM(m³) | 0.119 |
| Pre Gas/Time | X |
| Post Gas/Time | X |
| Up Slope/Time | X |
| Pierce Cut | ✔ |
| Down Slope/Time | X |
| Un-Touch HF Pilot arc | ✔ |
| Check gas Function | ✔ |
| 2T/4T | ✔ |
| Automativ Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Low Voltage Protection | A121-5M |
| Cutting Torch | ✔ |
| Cutting Speed | Steel 10mm-500mm / min |
100 Matheson Boulevard East Mississauga Ontario Canada Postal Code: L4Z 3P8
© Copyright Ngen Global All Right Reserved.