
This series of welding machines has MIG/MAG/MMA ,it is multifunctional.It adopts IGBT high-frequency inverter technology and advanced PWM control mode, with fast dynamic response, reliable quality and stable performance. Output current self-adaptation within 20mm of wire extension, Suitable for all-position welding, high efficiency and energy saving, high load continuity; Droplet transfer waveform control, stable arc, less spatter, good weld shape, arc ignition and burn back time circuit to ensure the success rate of arc ignition.
Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.

| Model | MIG500 W/T |
|---|---|
| Input Voltage(V) | 3 Phase AC380V±15% |
| Input Frequency(Hz) | 50-60 |
| Input Power(KVA) | 27.2 |
| Max Input Current(A) | 41.3 |
| Max Effective Input Current(A) | 37 |
| No-Load Voltage (V) | 67 |
| Output Current(A) | 50-530 |
| Output Voltage(V) | 40.5 |
| Duty Cycle(%) | 80 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protective Grade | IP21S |
| Wire Feeder | External |
| Wire Spool Dia.(mm) | 270/15KGS |
| Wire Dia.(mm) | 0.8/1.0/1.2/1.6 |
| Plate Thickness(mm) | >0.6 |
| Dimensions(L*W*H)(mm) | 580*280*530 |
| Carton CBM(m³) (Including wire feeder 0.055m³) | 0.2135 |
| MIG/MAG | ✔ |
| MMA | ✔ |
| Slow-Feeding | ✔ |
| Burn Back Time | ✔ |
| Inching | ✔ |
| Inductance Adjustable | ✔ |
| Crater | ✔ |
| Automatic Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Overloading Protection | ✔ |
| Low Voltage Protection | ✔ |
| MIG Torch | 40KD/3M |
| Earth Cable+Co2 Regulator | 2.5M+AC36V |
| Wire Feeder Type | Double Drive Roller |
100 Matheson Boulevard East Mississauga Ontario Canada Postal Code: L4Z 3P8
© Copyright Ngen Global All Right Reserved.