Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | NGEN-MIG200 |
|---|---|
| Voltage(V) | AC220V±15% |
| Frequency(Hz) | 50-60 |
| Input Power(KVA) | 6.1 |
| No-Load Volt (V) | 56 |
| Mig Current Range(A) | 30-160A |
| MMA Current Range(A) | 20-160A |
| LIFT TIG Current Range(A) | 20-160A |
| Duty Cycle(%) | 45% |
| FLUX MIG Wire Dia(mm) | ₵ 0.8/1.0 |
| CO2 MIG Wire Dia(mm) | Ȼ 0.6/0.8 |
| MMA Welding Rod(mm) | Ȼ 1.6/3.2 |
| Wire Spool Weight(KG) | 1/5KG |
| Power Factor | 0.73 |
| Efficiency(%) | 80 |
| Insulation Grade | F |
| Protection Grade | IP21S |
| Weight(KG) | 8.3KG |
| (L*W*H)(mm) | 380*180*246 |
| Carton CBM(m³) | 0.04 |
| FLUX MIG | ✔ |
| CO2/Mixed GAS mig | ✔ |
| MMA | ✔ |
| Lift Tig | ✔ |
| Choke | ✔ |
| Automatic Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Over Current Protection | ✔ |
| Low Voltage Protection | ✔ |
| MIG Wire | Optional |
| Mig Torch | 15AK-2.5M |
100 Matheson Boulevard East Mississauga Ontario Canada Postal Code: L4Z 3P8
© Copyright Ngen Global All Right Reserved.